Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the INTEL 670p 512GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: SSDPEKNU512GZ
Drive Size: 476.9 GB
Other names: INTEL SSDPEKNU512G8L, INTEL SSDPEKNU512GZ, NVMe INTEL SSDPEKNU512GZ, INTEL SSDPEKNU512GZH, 670p SSDPEKNU512GZ NVMe INTEL 512GB, NVMe INTEL SSDPEKNU512GZH, NVMe 670p SSDPEKNU512GZ NVMe INTEL 512GB, INTEL SSDPEKNU512GZL, NVMe INTEL SSDPEKNU512GZL
Drive First Benchmarked: 2021-12-08
Drive Rating/$Price: 155.42
Overall Rank: 4769
Last Price Change: $99 USD (2026-02-28)
| Sequential Read | 2,755 MBytes/Sec |
|---|---|
| Sequential Write | 1,274 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 793 MBytes/Sec |
| IOPS 4KQD1 | 77 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 84,494 | |
| WD BLACK SN850X 2000GB | 51,257 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,619 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,231 | |
| KINGSTON KC3000 2TB | 48,970 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,020 | |
| WD BLACK SN850X 1TB | 46,604 | |
| Kingston FURY Renegade 1TB SSD | 44,144 | |
| KINGSTON KC3000 1TB | 43,677 | |
| INTEL 670p 512GB SSD | 15,386 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3582767 - Jul 13 2026 | 12113 | |
| BL3582752 - Jul 13 2026 | 17591 | |
| BL3582716 - Jul 13 2026 | 12435 | |
| BL3582362 - Jul 13 2026 | 14501 | |
| BL3582344 - Jul 13 2026 | 10549 | |
| PassMark Software © 2008-2026 |