![]() Over 15,000 Hard Drives Benchmarked |
|
Intel DC P3500 400GB NVMePrice and performance details for the Intel DC P3500 400GB NVMe can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Intel DC P3500 400GB NVMe | Average Drive Rating |
Description: PCI-E 3.0 SSD with NVMe. Model SSDPEDMX40 Half Height, SSDPEDMX400G4 Drive Size: 372.6 GB Other names: INTEL SSDPEDMX400G4, NVMe INTEL SSDPEDMX40, NVMe INTEL SSDPEDMX40 SCSI Disk Device Drive First Benchmarked: 2015-08-02 Drive Rating/$Price: 19.03 Overall Rank: 152 Last Price Change: $599.23 USD (2019-02-16) |
11405 Samples: 16 |
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | Drive Not Available. See Other Models |
![]() | $599.23 | Buy Now! |
Samsung SSD 970 EVO 500GB | 21,745 |
Samsung SSD 960 PRO 512GB | 17,676 |
Samsung SSD 970 EVO 250GB | 16,092 |
NVMe Samsung SSD 960 | 15,059 |
Samsung SSD 960 EVO 500GB | 14,796 |
Samsung PM961 256GB NVMe | 14,701 |
Samsung SSD 960 EVO 250GB | 13,424 |
NVMe Samsung SSD 950 | 12,876 |
Intel DC P3500 400GB NVMe | 11,405 |
Samsung SSD 950 Pro 256GB NVMe | 10,659 |
PassMark Software © 2008-2019 |
Samsung PM961 256GB NVMe | 267.29 |
Samsung SSD 970 EVO 250GB | 182.88 |
Samsung SSD 970 EVO 500GB | 169.90 |
Samsung SSD 960 EVO 500GB | 107.87 |
Samsung SSD 960 EVO 250GB | 86.08 |
Samsung SSD 960 PRO 512GB | 80.39 |
Samsung SSD 950 Pro 256GB NVMe | 60.91 |
Intel DC P3500 400GB NVMe | 19.03 |
NVMe Samsung SSD 960 | 0.00 |
NVMe Samsung SSD 950 | 0.00 |
PassMark Software © 2008-2019 |
Pricing History
BL1032495 - Jun 03 2018 | 13100 |
BL1017553 - May 01 2018 | 12884 |
BL998864 - Mar 24 2018 | 13303 |
BL916908 - Nov 05 2017 | 11925 |
BL868732 - Aug 02 2017 | 10883 |
PassMark Software © 2008-2019 |