Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel DC P3700 400GB NVMe can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PCI-E 3.0 SSD with NVMe. Model SSDPEDMD400G4
Drive Size: 372.6 GB
Other names: INTEL SSDPEDMD400G4
Drive First Benchmarked: 2014-12-05
Drive Rating/$Price: 44.44
Overall Rank: 4954
Last Price Change: $289.99 USD (2019-10-01)
| Sequential Read | 2,107 MBytes/Sec |
|---|---|
| Sequential Write | 1,057 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 993 MBytes/Sec |
| IOPS 4KQD1 | 27 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 86,041 | |
| WD BLACK SN850X 2000GB | 51,469 | |
| Samsung 990 Pro PM9F1 4TB SSD | 51,116 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,658 | |
| KINGSTON FURY Renegade 2TB SSD | 49,315 | |
| KINGSTON KC3000 2TB | 49,140 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,483 | |
| WD BLACK SN850X 1TB | 46,795 | |
| Kingston FURY Renegade 1TB SSD | 44,452 | |
| Intel DC P3700 400GB NVMe | 12,886 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL2882687 - Sep 03 2025 | 13477 | |
| BL2882618 - Sep 03 2025 | 13508 | |
| BL1281602 - Aug 15 2020 | 12634 | |
| PassMark Software © 2008-2026 |