Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel Optane 900P 480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: Model SSDPED1D480GA
Drive Size: 447.1 GB
Other names: INTEL SSDPED1D480GA, INTEL SSDPED1D480GAL
Drive First Benchmarked: 2017-11-12
Drive Rating/$Price: 28.81
Overall Rank: 2757
Last Price Change: $799.99 USD (2024-03-15)
| Sequential Read | 2,647 MBytes/Sec |
|---|---|
| Sequential Write | 2,239 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 2,184 MBytes/Sec |
| IOPS 4KQD1 | 174 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 84,370 | |
| WD BLACK SN850X 2000GB | 51,220 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,564 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,167 | |
| KINGSTON KC3000 2TB | 48,951 | |
| Samsung 990 Pro PM9F1 1TB SSD | 47,972 | |
| WD BLACK SN850X 1TB | 46,578 | |
| Kingston FURY Renegade 1TB SSD | 44,085 | |
| KINGSTON KC3000 1TB | 43,671 | |
| Intel Optane 900P 480GB | 23,049 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3625585 - Aug 03 2026 | 22356 | |
| BL3610349 - Jul 26 2026 | 20596 | |
| BL3596056 - Jul 19 2026 | 22290 | |
| BL3547440 - Jun 26 2026 | 22276 | |
| BL3517044 - Jun 10 2026 | 22300 | |
| PassMark Software © 2008-2026 |