Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel SSD 530 480GB 2.5" can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: Model SSDSC2BW480A4
Drive Size: 447.1 GB
Other names: INTEL SSDSC2BW480A4 ATA Device, INTEL SSDSC2BW480A4, INTEL SSDSC2BW480A4 SCSI Disk Device
Drive First Benchmarked: 2014-05-12
Drive Rating/$Price: 7.36
Overall Rank: 5146
Last Price Change: $463.6 USD (2018-11-21)
Sequential Read | 379 MBytes/Sec |
---|---|
Sequential Write | 260 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 303 MBytes/Sec |
IOPS 4KQD1 | 18 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
Intel SSD 530 480GB 2.5" | 3,412 | |
Seagate ST2000DM001 | 1,216 | |
WDC WD10EZEX | 1,214 | |
Seagate ST1000DM003 | 1,198 | |
TOSHIBA DT01ACA100 | 1,186 | |
TOSHIBA DT01ACA050 | 1,070 | |
Seagate ST1000DM010 | 1,069 | |
TOSHIBA MQ04ABF100 | 925 | |
HGST HTS721010A9E630 | 788 | |
WDC WD5000AAKX | 787 | |
PassMark Software © 2008-2023 |
Baseline | Disk Rating | |
---|---|---|
BL1769688 - Mar 15 2023 | 4273 | |
BL1715290 - Jan 08 2023 | 1637 | |
BL1686430 - Dec 04 2022 | 4120 | |
BL1658116 - Oct 27 2022 | 1689 | |
BL1645197 - Oct 09 2022 | 2263 | |
PassMark Software © 2008-2023 |