Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel 660p 1TB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: SSDPEKNW010T8
Drive Size: 953.9 GB
Other names: NVMe INTEL SSDPEKNW01, INTEL SSDPEKNW010T8, NVMe INTEL SSDPEKNW01 SCSI Disk Device, INTEL SSDPEKNW010T8H, NVMe INTEL SSDPEKNW010T8, NVMe INTEL SSDPEKNW010T8H, INTEL SSDPEKNW01 SCSI Disk Device
Drive First Benchmarked: 2018-10-17
Drive Rating/$Price: 85.17
Overall Rank: 5621
Last Price Change: $149 USD (2026-07-16)
| Sequential Read | 1,792 MBytes/Sec |
|---|---|
| Sequential Write | 1,480 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 532 MBytes/Sec |
| IOPS 4KQD1 | 69 MBytes/Sec |
| Merchant | Price | Purchase |
|---|---|---|
| $149.00 USD | Buy Now! | |
![]() | NA | Drive Not Available. See Other Models |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 84,494 | |
| WD BLACK SN850X 2000GB | 51,257 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,619 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,231 | |
| KINGSTON KC3000 2TB | 48,970 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,020 | |
| WD BLACK SN850X 1TB | 46,604 | |
| Kingston FURY Renegade 1TB SSD | 44,144 | |
| KINGSTON KC3000 1TB | 43,677 | |
| Intel 660p 1TB SSD | 12,691 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3589533 - Jul 16 2026 | 13872 | |
| BL3588808 - Jul 16 2026 | 8436 | |
| BL3588422 - Jul 16 2026 | 10375 | |
| BL3588063 - Jul 15 2026 | 8410 | |
| BL3587138 - Jul 15 2026 | 10393 | |
| PassMark Software © 2008-2026 |