Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel SSD 750 1.2TB NVMe can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: Half Height PCIe NVMe 3.0 x4, Model: SSDPEDMW012T4
Drive Size: 1.1 TB
Other names: NVMe INTEL SSDPEDMW01, NVMe INTEL SSDPEDMW01 SCSI Disk Device, NVMe SSDPEDMW012T4D N SCSI Disk Device, INTEL SSDPEDMW012T4, NVMe SSDPEDMW012T4D N, SSDPEDMW012T4D NVMe Intel 1200GB
Drive First Benchmarked: 2016-12-16
Drive Rating/$Price: NA
Overall Rank: 2339
Last Price Change: NA
Sequential Read | 1,579 MBytes/Sec |
---|---|
Sequential Write | 1,097 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 1,103 MBytes/Sec |
IOPS 4KQD1 | 45 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X NVMe 2000GB | 53,534 | |
Samsung SSD 990 PRO 2TB | 50,253 | |
Samsung SSD 990 PRO 1TB | 48,888 | |
WD BLACK SN850X NVMe 1000GB | 48,240 | |
KINGSTON KC3000 1TB | 45,801 | |
WD BLACK SN850 1TB | 42,507 | |
Samsung SSD 980 PRO 2TB | 42,216 | |
Samsung SSD 980 PRO 1TB | 39,227 | |
WD BLACK SN850 500GB | 37,129 | |
Intel SSD 750 1.2TB NVMe | 13,483 | |
PassMark Software © 2008-2023 |
Baseline | Disk Rating | |
---|---|---|
BL1869963 - Jul 27 2023 | 14755 | |
BL1795712 - Apr 15 2023 | 15569 | |
BL1795657 - Apr 15 2023 | 15229 | |
BL1706995 - Dec 29 2022 | 9566 | |
BL1592710 - Jul 08 2022 | 11649 | |
PassMark Software © 2008-2023 |