Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel SSD DC S3500 480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: SSDSC2BB480G4
Drive Size: 447.1 GB
Other names: ATA INTEL SSDSC2BB48 SCSI Disk Device, INTE SSDSC2BB480G4 SCSI Disk Device, INTEL SS DSC2BB480G4 SATA Disk Device, INTEL SSDSC2BB480G, INTEL SSDSC2BB480G4, INTEL SSDSC2BB480G4 ATA Device, INTEL SSDSC2BB480G4 SCSI Disk Device, INTEL SSDSC2BB480G4E, INTEL SSDSC2BB480G4T, SSDSC2BB480G4I 00AJ011 00AJ014IBM, SSDSC2BB480G4I 00AJ011 00AJ014IBM ATA Device
Drive First Benchmarked: 2013-11-14
Drive Rating/$Price: 42.34
Overall Rank: 1690
Last Price Change: $99.99 USD (2019-12-17)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Drive | Average Disk Rating | |
---|---|---|
Samsung SSD 980 PRO 1TB | 33,081 | |
Corsair Force MP600 1TB | 30,992 | |
Samsung SSD 980 PRO 500GB | 30,933 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 30,694 | |
Sabrent ROCKET 4.0 1TB | 30,342 | |
Force MP600 | 25,412 | |
Samsung SSD 970 EVO Plus 2TB | 25,280 | |
WD Black SN750 NVMe 1TB | 24,607 | |
Samsung SSD 970 EVO Plus 1TB | 24,282 | |
Intel SSD DC S3500 480GB | 4,234 | |
PassMark Software © 2008-2021 |
Drive | Disk Rating / $Price | |
---|---|---|
Force MP600 | 231.04 | |
Samsung SSD 980 PRO 500GB | 220.97 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 191.85 | |
Corsair Force MP600 1TB | 167.54 | |
WD Black SN750 NVMe 1TB | 164.06 | |
Samsung SSD 980 PRO 1TB | 143.84 | |
Samsung SSD 970 EVO Plus 1TB | 111.39 | |
Samsung SSD 970 EVO Plus 2TB | 51.38 | |
Intel SSD DC S3500 480GB | 42.34 | |
Sabrent ROCKET 4.0 1TB | 0.00 | |
PassMark Software © 2008-2021 |
Baseline | Disk Rating | |
---|---|---|
BL1324794 - Nov 19 2020 | 4533 | |
BL1322807 - Nov 15 2020 | 4333 | |
BL1313835 - Oct 27 2020 | 4557 | |
BL1313304 - Oct 26 2020 | 4213 | |
BL1268043 - Jul 14 2020 | 4190 | |
PassMark Software © 2008-2021 |