Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel SSD DC S3500 480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: SSDSC2BB480G4
Drive Size: 447.1 GB
Other names: INTEL SSDSC2BB480G4, ATA INTEL SSDSC2BB48 SCSI Disk Device, SSDSC2BB480G4I 00AJ011 00AJ014IBM, INTEL SSDSC2BB480G4T
Drive First Benchmarked: 2013-11-14
Drive Rating/$Price: 21.90
Overall Rank: 6921
Last Price Change: $185 USD (2024-12-28)
Sequential Read | 451 MBytes/Sec |
---|---|
Sequential Write | 396 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 342 MBytes/Sec |
IOPS 4KQD1 | 30 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
Intel SSD DC S3500 480GB | 4,051 | |
Seagate ST1000DM010 | 1,443 | |
TOSHIBA DT01ACA100 | 1,291 | |
WDC WD10EZEX | 1,259 | |
Seagate ST2000DM001 | 1,213 | |
Seagate ST1000DM003 | 1,184 | |
TOSHIBA DT01ACA050 | 1,146 | |
TOSHIBA MQ04ABF100 | 1,095 | |
WDC WD10SPZX | 939 | |
HGST HTS721010A9E630 | 818 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2692369 - Jun 12 2025 | 4123 | |
BL2616900 - May 11 2025 | 3841 | |
BL2613390 - May 09 2025 | 3952 | |
BL2611435 - May 08 2025 | 4392 | |
BL2562725 - Apr 18 2025 | 4031 | |
PassMark Software © 2008-2025 |