Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel SSD DC S3610 800GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: SSDSC2BX800G4
Drive Size: 745.2 GB
Other names: INTEL SSDSC2BX800G4, INTEL SSDSC2BX800G4 ATA Device
Drive First Benchmarked: 2016-12-07
Drive Rating/$Price: 8.33
Overall Rank: 2697
Last Price Change: $429.99 USD (2019-12-29)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Drive | Average Disk Rating | |
---|---|---|
Samsung SSD 980 PRO 1TB | 33,037 | |
Corsair Force MP600 1TB | 31,027 | |
Samsung SSD 980 PRO 500GB | 30,921 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 30,684 | |
Sabrent ROCKET 4.0 1TB | 30,342 | |
Force MP600 | 25,413 | |
Samsung SSD 970 EVO Plus 2TB | 25,280 | |
WD Black SN750 NVMe 1TB | 24,607 | |
Samsung SSD 970 EVO Plus 1TB | 24,283 | |
Intel SSD DC S3610 800GB | 3,581 | |
PassMark Software © 2008-2021 |
Drive | Disk Rating / $Price | |
---|---|---|
Force MP600 | 231.05 | |
Samsung SSD 980 PRO 500GB | 220.88 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 191.79 | |
Corsair Force MP600 1TB | 167.72 | |
WD Black SN750 NVMe 1TB | 164.06 | |
Samsung SSD 980 PRO 1TB | 143.64 | |
Samsung SSD 970 EVO Plus 1TB | 111.40 | |
Samsung SSD 970 EVO Plus 2TB | 51.38 | |
Intel SSD DC S3610 800GB | 8.33 | |
Sabrent ROCKET 4.0 1TB | 0.00 | |
PassMark Software © 2008-2021 |
Baseline | Disk Rating | |
---|---|---|
BL1262446 - Jul 01 2020 | 4747 | |
BL1244936 - May 27 2020 | 3033 | |
BL1232981 - May 05 2020 | 2875 | |
PassMark Software © 2008-2021 |