Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel SSD Pro 6000p 512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: Model: SSDPEKKF512G7
Drive Size: 476.9 GB
Other names: NVMe INTEL SSDPEKKF51, INTEL SSDPEKKF512G7, INTEL SSDPEKKF512G7L, INTEL SSDPEKKF512G7H
Drive First Benchmarked: 2016-11-10
Drive Rating/$Price: 81.47
Overall Rank: 5143
Last Price Change: $108 USD (2024-03-20)
Sequential Read | 1,666 MBytes/Sec |
---|---|
Sequential Write | 436 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 548 MBytes/Sec |
IOPS 4KQD1 | 43 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
Intel SSD Pro 6000p 512GB | 8,799 | |
Seagate ST1000DM010 | 1,451 | |
TOSHIBA DT01ACA100 | 1,296 | |
WDC WD10EZEX | 1,263 | |
Seagate ST2000DM001 | 1,216 | |
Seagate ST1000DM003 | 1,191 | |
TOSHIBA MQ04ABF100 | 1,102 | |
TOSHIBA DT01ACA050 | 1,096 | |
WDC WD10SPZX | 943 | |
HGST HTS721010A9E630 | 820 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2697023 - Jun 14 2025 | 8584 | |
BL2690909 - Jun 12 2025 | 8600 | |
BL2689530 - Jun 11 2025 | 8491 | |
BL2647388 - May 24 2025 | 7060 | |
BL2605384 - May 06 2025 | 8974 | |
PassMark Software © 2008-2025 |