Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel SSD 320 160GB 7mm can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: Model SSDSA2BW160G3
Drive Size: 149 GB
Other names: INTEL SSDSA2BW160G3L, INTEL SSDSA2BW160G3L ATA Device, INTEL SSDSA2BW160G3H, INTEL SS DSA2BW160G3 SATA Disk Device, INTEL SS DSA2BW160G3L SATA Disk Device, INTEL SSDSA2BW160G3H ATA Device, INTEL SSDSA2BW160G3H SCSI Disk Device, INTEL SSDSA2BW160G3, INTEL SSDSA2BW160G3 ATA Device, ATA INTEL SSDSA2BW16 SCSI Disk Device, INTEL SS DSA2BW160G3H SCSI Disk Device, INTEL SS DSA2BW160G3H SATA Disk Device, INTEL SSDSA2BW160G3L SCSI Disk Device, INTEL SSDSA2BW160G3I 43W7763 42C0547IBM ATA Devic, INTEL SS DSA2BW160G3L SCSI Disk Device, INTEL SSDSA2BW160G3A ATA Device, INTEL SSDSA2BW160G3 SCSI Disk Device, INTEL SSDSA2BW160G3D
Drive First Benchmarked: 2011-08-16
Drive Rating/$Price: 14.39
Overall Rank: 6111
Last Price Change: $127.21 USD (2018-11-13)
Sequential Read | 240 MBytes/Sec |
---|---|
Sequential Write | 158 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 101 MBytes/Sec |
IOPS 4KQD1 | 17 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850 1TB | 41,635 | |
WD BLACK SN850 2TB | 40,788 | |
Samsung SSD 980 PRO 2TB | 39,033 | |
Samsung SSD 980 PRO 1TB | 37,285 | |
WD BLACK SN850 500GB | 37,107 | |
Samsung SSD PM9A1 NVMe 1TB | 33,390 | |
Samsung SSD 980 PRO 500GB | 32,249 | |
Samsung SSD PM9A1 NVMe 512GB | 30,483 | |
Corsair Force MP600 1TB | 30,068 | |
Intel SSD 320 160GB 7mm | 1,830 | |
PassMark Software © 2008-2022 |
Drive | Disk Rating / $Price | |
---|---|---|
Samsung SSD 980 PRO 500GB | 268.76 | |
Samsung SSD 980 PRO 1TB | 225.98 | |
Corsair Force MP600 1TB | 217.36 | |
WD BLACK SN850 2TB | 116.60 | |
Samsung SSD 980 PRO 2TB | 48.87 | |
Intel SSD 320 160GB 7mm | 14.39 | |
WD BLACK SN850 1TB | 0.00 | |
WD BLACK SN850 500GB | 0.00 | |
Samsung SSD PM9A1 NVMe 1TB | 0.00 | |
Samsung SSD PM9A1 NVMe 512GB | 0.00 | |
PassMark Software © 2008-2022 |
Baseline | Disk Rating | |
---|---|---|
BL1585021 - Jun 22 2022 | 1947 | |
BL1582984 - Jun 18 2022 | 2037 | |
BL1580328 - Jun 13 2022 | 1843 | |
BL1578427 - Jun 09 2022 | 745 | |
BL1569095 - May 21 2022 | 1963 | |
PassMark Software © 2008-2022 |