Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel SSD DC S3500 160GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: SSDSC2BB160G4
Drive Size: 149 GB
Other names: INTEL SSDSC2BB160G4 SCSI Disk Device, INTEL SSDSC2BB160G4 ATA Device, INTEL SSDSC2BB160G4
Drive First Benchmarked: 2014-01-11
Drive Rating/$Price: 94.72
Overall Rank: 6411
Last Price Change: $30 USD (2023-01-19)
Sequential Read | 371 MBytes/Sec |
---|---|
Sequential Write | 186 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 222 MBytes/Sec |
IOPS 4KQD1 | 23 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
Intel SSD DC S3500 160GB | 2,841 | |
Seagate ST2000DM001 | 1,216 | |
WDC WD10EZEX | 1,214 | |
Seagate ST1000DM003 | 1,198 | |
TOSHIBA DT01ACA100 | 1,186 | |
TOSHIBA DT01ACA050 | 1,070 | |
Seagate ST1000DM010 | 1,069 | |
TOSHIBA MQ04ABF100 | 925 | |
HGST HTS721010A9E630 | 788 | |
WDC WD5000AAKX | 787 | |
PassMark Software © 2008-2023 |
Baseline | Disk Rating | |
---|---|---|
BL1779100 - Mar 26 2023 | 3067 | |
BL1716594 - Jan 10 2023 | 2248 | |
BL1660750 - Oct 31 2022 | 2355 | |
BL1583278 - Jun 19 2022 | 2446 | |
BL1573970 - May 31 2022 | 2204 | |
PassMark Software © 2008-2023 |