Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel SSD Pro 1500 240GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: SSDSC2BF240A4
Drive Size: 223.6 GB
Other names: ATA INTEL SSDSC2BF24 SCSI Disk Device, INTE SSDSC2BF240A4L SCSI Disk Device, INTEL SSDSC2BF240A4, INTEL SSDSC2BF240A4H, INTEL SSDSC2BF240A4H ATA Device, INTEL SSDSC2BF240A4H SCSI Disk Device, INTEL SSDSC2BF240A4L, INTEL SSDSC2BF240A4L ATA Device, INTEL SSDSC2BF240A4L SCSI Disk Device
Drive First Benchmarked: 2014-01-13
Drive Rating/$Price: 32.43
Overall Rank: 2128
Last Price Change: $124.99 USD (2020-02-10)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Drive | Average Disk Rating | |
---|---|---|
Samsung SSD 980 PRO 1TB | 33,397 | |
Corsair Force MP600 1TB | 30,628 | |
Sabrent ROCKET 4.0 1TB | 30,322 | |
Samsung SSD 980 PRO 500GB | 30,201 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 30,172 | |
Samsung SSD 970 EVO Plus 2TB | 25,156 | |
Force MP600 | 24,996 | |
WD Black SN750 NVMe 1TB | 24,448 | |
Samsung SSD 970 EVO Plus 1TB | 24,216 | |
Intel SSD Pro 1500 240GB | 4,054 | |
PassMark Software © 2008-2021 |
Drive | Disk Rating / $Price | |
---|---|---|
Force MP600 | 249.99 | |
Samsung SSD 980 PRO 500GB | 232.34 | |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 215.53 | |
Corsair Force MP600 1TB | 175.03 | |
WD Black SN750 NVMe 1TB | 163.00 | |
Samsung SSD 980 PRO 1TB | 145.21 | |
Samsung SSD 970 EVO Plus 1TB | 111.09 | |
Samsung SSD 970 EVO Plus 2TB | 51.13 | |
Intel SSD Pro 1500 240GB | 32.43 | |
Sabrent ROCKET 4.0 1TB | 0.00 | |
PassMark Software © 2008-2021 |
Baseline | Disk Rating | |
---|---|---|
BL1391494 - Apr 06 2021 | 2423 | |
BL1385942 - Mar 23 2021 | 4413 | |
BL1375158 - Feb 25 2021 | 4099 | |
BL1372810 - Feb 20 2021 | 4300 | |
BL1365197 - Feb 03 2021 | 4343 | |
PassMark Software © 2008-2021 |