Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the JAMESDONKEY JD1000PRO 256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: JAMESDONKEY JD1000PRO 256GB
Drive First Benchmarked: 2021-05-03
Drive Rating/$Price: NA
Overall Rank: 4433
Last Price Change: NA
| Sequential Read | 2,897 MBytes/Sec |
|---|---|
| Sequential Write | 1,086 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 588 MBytes/Sec |
| IOPS 4KQD1 | 75 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 85,870 | |
| WD BLACK SN850X 2000GB | 51,426 | |
| Samsung 990 Pro PM9F1 4TB SSD | 51,050 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,613 | |
| KINGSTON FURY Renegade 2TB SSD | 49,289 | |
| KINGSTON KC3000 2TB | 49,141 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,431 | |
| WD BLACK SN850X 1TB | 46,756 | |
| Kingston FURY Renegade 1TB SSD | 44,418 | |
| JAMESDONKEY JD1000PRO 256GB | 14,763 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3116685 - Dec 08 2025 | 16378 | |
| BL3116540 - Dec 08 2025 | 16377 | |
| BL2073715 - Apr 09 2024 | 14387 | |
| BL1992025 - Jan 09 2024 | 9589 | |
| BL1403461 - May 08 2021 | 18907 | |
| PassMark Software © 2008-2026 |