![]() Over 15,000 Hard Drives Benchmarked |
|
KINGSTON RBU-SNS8152S3512GG2Price and performance details for the KINGSTON RBU-SNS8152S3512GG2 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
KINGSTON RBU-SNS8152S3512GG2 | Average Drive Rating |
Drive Size: 476.9 GB Other names: KINGSTON RBU-SNS8152S3512GG2 Drive First Benchmarked: 2016-08-24 Drive Rating/$Price: NA Overall Rank: 868 Last Price Change: NA |
3933 Samples: 10 |
![]() |
![]() |
![]() |
Samsung SSD 970 EVO 500GB | 21,749 |
Samsung SSD 960 PRO 512GB | 17,674 |
Samsung SSD 970 EVO 250GB | 16,095 |
NVMe Samsung SSD 960 | 15,061 |
Samsung SSD 960 EVO 500GB | 14,798 |
Samsung PM961 256GB NVMe | 14,700 |
Samsung SSD 960 EVO 250GB | 13,426 |
NVMe Samsung SSD 950 | 12,876 |
Samsung SSD 950 Pro 256GB NVMe | 10,659 |
KINGSTON RBU-SNS8152S3512GG2 | 3,933 |
PassMark Software © 2008-2019 |
Samsung PM961 256GB NVMe | 267.27 |
Samsung SSD 970 EVO 250GB | 182.92 |
Samsung SSD 970 EVO 500GB | 169.93 |
Samsung SSD 960 EVO 500GB | 107.89 |
Samsung SSD 960 EVO 250GB | 86.09 |
Samsung SSD 960 PRO 512GB | 80.38 |
Samsung SSD 950 Pro 256GB NVMe | 60.91 |
NVMe Samsung SSD 960 | 0.00 |
NVMe Samsung SSD 950 | 0.00 |
KINGSTON RBU-SNS8152S3512GG2 | 0.00 |
PassMark Software © 2008-2019 |
BL797560 - Mar 18 2017 | 3844 |
BL782938 - Feb 25 2017 | 4154 |
BL781436 - Feb 23 2017 | 4016 |
BL780693 - Feb 22 2017 | 3543 |
BL701921 - Oct 25 2016 | 4704 |
PassMark Software © 2008-2019 |