Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the KIOXIA-EXCERIA G2 SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 465.8 GB
Other names: KIOXIA-EXCERIA G2 SSD
Drive First Benchmarked: 2022-03-31
Drive Rating/$Price: NA
Overall Rank: 3203
Last Price Change: NA
Sequential Read | 2,037 MBytes/Sec |
---|---|
Sequential Write | 1,421 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 1,429 MBytes/Sec |
IOPS 4KQD1 | 62 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,554 | |
Samsung 990 Pro PM9F1 4TB SSD | 51,547 | |
KINGSTON FURY Renegade 2TB SSD | 50,513 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,102 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,975 | |
KINGSTON KC3000 2TB | 48,773 | |
WD BLACK SN850X 1TB | 47,397 | |
Kingston FURY Renegade 1TB SSD | 45,409 | |
KINGSTON KC3000 1TB | 44,850 | |
KIOXIA-EXCERIA G2 SSD | 15,461 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2575566 - Apr 23 2025 | 11530 | |
BL2570598 - Apr 21 2025 | 14922 | |
BL2549277 - Apr 12 2025 | 11083 | |
BL2549184 - Apr 12 2025 | 10518 | |
BL2546987 - Apr 11 2025 | 11481 | |
PassMark Software © 2008-2025 |