Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the KIOXIA-EXCERIA PLUS G2 SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 465.8 GB
Other names: KIOXIA-EXCERIA PLUS G2 SSD
Drive First Benchmarked: 2021-06-08
Drive Rating/$Price: NA
Overall Rank: 2685
Last Price Change: NA
| Sequential Read | 3,021 MBytes/Sec |
|---|---|
| Sequential Write | 1,935 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 1,595 MBytes/Sec |
| IOPS 4KQD1 | 54 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| WD BLACK SN850X 2000GB | 51,635 | |
| Samsung 990 Pro PM9F1 4TB SSD | 51,198 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,862 | |
| KINGSTON FURY Renegade 2TB SSD | 49,450 | |
| KINGSTON KC3000 2TB | 49,147 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,637 | |
| WD BLACK SN850X 1TB | 46,982 | |
| Kingston FURY Renegade 1TB SSD | 44,642 | |
| KINGSTON KC3000 1TB | 44,251 | |
| KIOXIA-EXCERIA PLUS G2 SSD | 21,047 | |
| PassMark Software © 2008-2025 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3033841 - Nov 07 2025 | 19033 | |
| BL3018169 - Oct 31 2025 | 17891 | |
| BL3014144 - Oct 29 2025 | 19819 | |
| BL2974232 - Oct 13 2025 | 19174 | |
| BL2951692 - Oct 04 2025 | 22774 | |
| PassMark Software © 2008-2025 |