Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the KIOXIA-EXCERIA PLUS G3 SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.8 TB
Other names: KIOXIA-EXCERIA PLUS G3 SSD
Drive First Benchmarked: 2023-11-20
Drive Rating/$Price: NA
Overall Rank: 2127
Last Price Change: NA
| Sequential Read | 4,476 MBytes/Sec |
|---|---|
| Sequential Write | 3,287 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 2,047 MBytes/Sec |
| IOPS 4KQD1 | 75 MBytes/Sec |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 83,798 | |
| WD BLACK SN850X 2000GB | 51,180 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,461 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,016 | |
| KINGSTON KC3000 2TB | 48,839 | |
| Samsung 990 Pro PM9F1 1TB SSD | 47,822 | |
| WD BLACK SN850X 1TB | 46,534 | |
| Kingston FURY Renegade 1TB SSD | 43,946 | |
| KINGSTON KC3000 1TB | 43,578 | |
| KIOXIA-EXCERIA PLUS G3 SSD | 29,699 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3763085 - Oct 06 2026 | 23311 | |
| BL3761206 - Oct 06 2026 | 21211 | |
| BL3759470 - Oct 05 2026 | 31286 | |
| BL3759116 - Oct 05 2026 | 16741 | |
| BL3756249 - Oct 03 2026 | 33985 | |
| PassMark Software © 2008-2026 |