Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the KIOXIA-EXCERIA PLUS G4 SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.8 TB
Other names: KIOXIA-EXCERIA PLUS G4 SSD
Drive First Benchmarked: 2025-02-11
Drive Rating/$Price: NA
Overall Rank: 84
Last Price Change: NA
Sequential Read | 9,547 MBytes/Sec |
---|---|
Sequential Write | 8,108 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 2,691 MBytes/Sec |
IOPS 4KQD1 | 96 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
KIOXIA-EXCERIA PLUS G4 SSD | 61,328 | |
WD BLACK SN850X 2000GB | 52,055 | |
Samsung 990 Pro PM9F1 4TB SSD | 51,628 | |
KINGSTON FURY Renegade 2TB SSD | 50,462 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,145 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,952 | |
KINGSTON KC3000 2TB | 48,824 | |
WD BLACK SN850X 1TB | 47,275 | |
Kingston FURY Renegade 1TB SSD | 45,379 | |
KINGSTON KC3000 1TB | 44,602 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2698557 - Jun 15 2025 | 57540 | |
BL2675652 - Jun 05 2025 | 68411 | |
BL2650439 - May 25 2025 | 68902 | |
BL2632116 - May 17 2025 | 68719 | |
BL2624526 - May 14 2025 | 69211 | |
PassMark Software © 2008-2025 |