Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the KIOXIA-EXCERIA PLUS G3 SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 931.5 GB
Other names: KIOXIA-EXCERIA PLUS G3 SSD
Drive First Benchmarked: 2023-11-28
Drive Rating/$Price: NA
Overall Rank: 1968
Last Price Change: NA
| Sequential Read | 4,379 MBytes/Sec |
|---|---|
| Sequential Write | 3,261 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 2,177 MBytes/Sec |
| IOPS 4KQD1 | 89 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 84,598 | |
| WD BLACK SN850X 2000GB | 51,269 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,629 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,255 | |
| KINGSTON KC3000 2TB | 48,982 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,031 | |
| WD BLACK SN850X 1TB | 46,610 | |
| Kingston FURY Renegade 1TB SSD | 44,151 | |
| KINGSTON KC3000 1TB | 43,670 | |
| KIOXIA-EXCERIA PLUS G3 SSD | 29,758 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3575306 - Jul 09 2026 | 18583 | |
| BL3574671 - Jul 09 2026 | 18455 | |
| BL3571004 - Jul 07 2026 | 26508 | |
| BL3570810 - Jul 07 2026 | 35971 | |
| BL3570484 - Jul 07 2026 | 35546 | |
| PassMark Software © 2008-2026 |