Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the KIOXIA-EXCERIA PRO SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 931.5 GB
Other names: KIOXIA-EXCERIA PRO SSD
Drive First Benchmarked: 2022-02-17
Drive Rating/$Price: NA
Overall Rank: 829
Last Price Change: NA
| Sequential Read | 5,900 MBytes/Sec |
|---|---|
| Sequential Write | 4,689 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 3,275 MBytes/Sec |
| IOPS 4KQD1 | 93 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 84,922 | |
| WD BLACK SN850X 2000GB | 51,321 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,719 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,380 | |
| KINGSTON KC3000 2TB | 49,043 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,166 | |
| WD BLACK SN850X 1TB | 46,647 | |
| Kingston FURY Renegade 1TB SSD | 44,243 | |
| KINGSTON KC3000 1TB | 43,840 | |
| KIOXIA-EXCERIA PRO SSD | 42,600 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3474230 - May 17 2026 | 45010 | |
| BL3474157 - May 17 2026 | 34000 | |
| BL3460957 - May 10 2026 | 24674 | |
| BL3459169 - May 09 2026 | 49058 | |
| BL3453071 - May 06 2026 | 46760 | |
| PassMark Software © 2008-2026 |