Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the KXG70PNV2T04 NVMe KIOXIA 2048GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.9 TB
Other names: KXG70PNV2T04 NVMe KIOXIA 2048GB
Drive First Benchmarked: 2021-06-23
Drive Rating/$Price: NA
Overall Rank: 1812
Last Price Change: NA
| Sequential Read | 4,193 MBytes/Sec |
|---|---|
| Sequential Write | 3,024 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 2,405 MBytes/Sec |
| IOPS 4KQD1 | 74 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 84,850 | |
| WD BLACK SN850X 2000GB | 51,309 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,691 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,342 | |
| KINGSTON KC3000 2TB | 49,052 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,146 | |
| WD BLACK SN850X 1TB | 46,658 | |
| Kingston FURY Renegade 1TB SSD | 44,212 | |
| KINGSTON KC3000 1TB | 43,815 | |
| KXG70PNV2T04 NVMe KIOXIA 2048GB | 30,839 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3492017 - May 27 2026 | 44596 | |
| BL3479244 - May 20 2026 | 37752 | |
| BL3439850 - Apr 28 2026 | 43811 | |
| BL3436082 - Apr 27 2026 | 33871 | |
| BL3433775 - Apr 25 2026 | 21174 | |
| PassMark Software © 2008-2026 |