Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the KingFast F6 PRO 480GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 447.1 GB
Other names: KingFast
Drive First Benchmarked: 2018-11-07
Drive Rating/$Price: NA
Overall Rank: 11844
Last Price Change: NA
| Sequential Read | 440 MBytes/Sec |
|---|---|
| Sequential Write | 289 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 106 MBytes/Sec |
| IOPS 4KQD1 | 16 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| KingFast F6 PRO 480GB SSD | 2,877 | |
| Seagate ST1000DM010 | 1,393 | |
| TOSHIBA DT01ACA100 | 1,265 | |
| WDC WD10EZEX | 1,227 | |
| Seagate ST2000DM001 | 1,196 | |
| Seagate ST1000DM003 | 1,176 | |
| TOSHIBA MQ04ABF100 | 1,072 | |
| WDC WD10SPZX | 912 | |
| HGST HTS721010A9E630 | 810 | |
| TOSHIBA MQ01ABD100 | 782 | |
| PassMark Software © 2008-2025 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3013258 - Oct 29 2025 | 3577 | |
| BL3003769 - Oct 25 2025 | 3609 | |
| BL2923086 - Sep 21 2025 | 2410 | |
| BL2216547 - Oct 11 2024 | 2695 | |
| BL2175636 - Aug 22 2024 | 1611 | |
| PassMark Software © 2008-2025 |