Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the KingFast 64GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 59.6 GB
Other names: KingFast
Drive First Benchmarked: 2013-07-28
Drive Rating/$Price: NA
Overall Rank: 13147
Last Price Change: NA
Sequential Read | 339 MBytes/Sec |
---|---|
Sequential Write | 83 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 91 MBytes/Sec |
IOPS 4KQD1 | 7 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
Seagate ST1000DM010 | 1,453 | |
TOSHIBA DT01ACA100 | 1,297 | |
KingFast 64GB SSD | 1,290 | |
WDC WD10EZEX | 1,265 | |
Seagate ST2000DM001 | 1,216 | |
Seagate ST1000DM003 | 1,192 | |
TOSHIBA MQ04ABF100 | 1,104 | |
TOSHIBA DT01ACA050 | 1,099 | |
WDC WD10SPZX | 943 | |
HGST HTS721010A9E630 | 820 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2337046 - Jan 12 2025 | 1560 | |
PassMark Software © 2008-2025 |