Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Kingston FURY Renegade 4TB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: SFYRDK/4000G
Drive Size: 3.6 TB
Other names: KINGSTON SFYRD4000G, KINGSTON SFYRDK4000G
Drive First Benchmarked: 2022-11-24
Drive Rating/$Price: 67.58
Overall Rank: 270
Last Price Change: $759.99 USD (2026-01-22)
| Sequential Read | 6,556 MBytes/Sec |
|---|---|
| Sequential Write | 5,887 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 4,268 MBytes/Sec |
| IOPS 4KQD1 | 117 MBytes/Sec |
| Merchant | Price | Purchase |
|---|---|---|
| $799.00 USD | Buy Now! | |
![]() | NA | Drive Not Available. See Other Models |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 86,036 | |
| WD BLACK SN850X 2000GB | 51,470 | |
| Kingston FURY Renegade 4TB SSD | 51,363 | |
| Samsung 990 Pro PM9F1 4TB SSD | 51,121 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,660 | |
| KINGSTON FURY Renegade 2TB SSD | 49,314 | |
| KINGSTON KC3000 2TB | 49,136 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,489 | |
| WD BLACK SN850X 1TB | 46,794 | |
| Kingston FURY Renegade 1TB SSD | 44,453 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3214323 - Jan 15 2026 | 58706 | |
| BL3210838 - Jan 13 2026 | 58189 | |
| BL3202339 - Jan 10 2026 | 55520 | |
| BL3187747 - Jan 04 2026 | 58743 | |
| BL3186356 - Jan 04 2026 | 16964 | |
| PassMark Software © 2008-2026 |