![]() Over 15,000 Hard Drives Benchmarked |
|
LITEON CS1-SP32-11 M.2 2242 32GBPrice and performance details for the LITEON CS1-SP32-11 M.2 2242 32GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
LITEON CS1-SP32-11 M.2 2242 32GB | Average Drive Rating |
Drive Size: 29.8 GB Other names: LITEON CS1-SP32-11 M.2 2242 32GB Drive First Benchmarked: 2015-07-19 Drive Rating/$Price: NA Overall Rank: 3220 Last Price Change: NA |
1645 Samples: 12 |
![]() |
![]() |
![]() |
Samsung SSD 970 EVO 500GB | 21,748 |
Samsung SSD 960 PRO 512GB | 17,667 |
Samsung SSD 970 EVO 250GB | 16,085 |
NVMe Samsung SSD 960 | 15,052 |
Samsung SSD 960 EVO 500GB | 14,785 |
Samsung PM961 256GB NVMe | 14,670 |
Samsung SSD 960 EVO 250GB | 13,421 |
NVMe Samsung SSD 950 | 12,876 |
Samsung SSD 950 Pro 256GB NVMe | 10,660 |
LITEON CS1-SP32-11 M.2 2242 32GB | 1,645 |
PassMark Software © 2008-2019 |
Samsung PM961 256GB NVMe | 266.73 |
Samsung SSD 970 EVO 250GB | 178.74 |
Samsung SSD 970 EVO 500GB | 167.31 |
Samsung SSD 960 EVO 500GB | 107.79 |
Samsung SSD 960 PRO 512GB | 86.61 |
Samsung SSD 960 EVO 250GB | 86.06 |
Samsung SSD 950 Pro 256GB NVMe | 60.92 |
NVMe Samsung SSD 960 | 0.00 |
NVMe Samsung SSD 950 | 0.00 |
LITEON CS1-SP32-11 M.2 2242 32GB | 0.00 |
PassMark Software © 2008-2019 |
BL805740 - Mar 31 2017 | 2459 |
BL730018 - Dec 10 2016 | 2362 |
BL724768 - Dec 02 2016 | 1435 |
BL608613 - Apr 25 2016 | 1097 |
BL606496 - Apr 22 2016 | 2270 |
PassMark Software © 2008-2019 |