Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Lexar 480GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 447.1 GB
Other names: Lexar 480GB SSD
Drive First Benchmarked: 2020-05-15
Drive Rating/$Price: 29.89
Overall Rank: 10679
Last Price Change: $89 USD (2024-03-05)
Sequential Read | 464 MBytes/Sec |
---|---|
Sequential Write | 177 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 134 MBytes/Sec |
IOPS 4KQD1 | 25 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
Lexar 480GB SSD | 2,660 | |
Seagate ST1000DM010 | 1,463 | |
TOSHIBA DT01ACA100 | 1,301 | |
WDC WD10EZEX | 1,271 | |
Seagate ST2000DM001 | 1,219 | |
Seagate ST1000DM003 | 1,198 | |
TOSHIBA MQ04ABF100 | 1,112 | |
TOSHIBA DT01ACA050 | 1,085 | |
WDC WD10SPZX | 909 | |
HGST HTS721010A9E630 | 822 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2608388 - May 07 2025 | 2141 | |
BL2608188 - May 07 2025 | 2107 | |
BL2449176 - Mar 01 2025 | 3975 | |
BL2420253 - Feb 16 2025 | 2015 | |
BL2387561 - Feb 03 2025 | 2094 | |
PassMark Software © 2008-2025 |