Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Lexar SSD NM710 500GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 465.8 GB
Other names: Lexar SSD NM710 500GB
Drive First Benchmarked: 2023-04-03
Drive Rating/$Price: NA
Overall Rank: 1799
Last Price Change: NA
| Sequential Read | 4,572 MBytes/Sec |
|---|---|
| Sequential Write | 2,511 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 1,928 MBytes/Sec |
| IOPS 4KQD1 | 78 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| WD BLACK SN850X 2000GB | 51,692 | |
| Samsung 990 Pro PM9F1 4TB SSD | 51,216 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,892 | |
| KINGSTON FURY Renegade 2TB SSD | 49,473 | |
| KINGSTON KC3000 2TB | 49,141 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,656 | |
| WD BLACK SN850X 1TB | 47,012 | |
| Kingston FURY Renegade 1TB SSD | 44,672 | |
| KINGSTON KC3000 1TB | 44,261 | |
| Lexar SSD NM710 500GB | 27,460 | |
| PassMark Software © 2008-2025 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3014553 - Oct 30 2025 | 25391 | |
| BL3014295 - Oct 29 2025 | 22794 | |
| BL3006627 - Oct 26 2025 | 29282 | |
| BL2990473 - Oct 20 2025 | 15794 | |
| BL2986138 - Oct 18 2025 | 25242 | |
| PassMark Software © 2008-2025 |