Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the M.2 PCIE can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: M.2 PCIE
Drive First Benchmarked: 2025-09-14
Drive Rating/$Price: 328.77
Overall Rank: 4159
Last Price Change: $52.99 USD (2026-07-14)
| Sequential Read | 3,286 MBytes/Sec |
|---|---|
| Sequential Write | 1,485 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 988 MBytes/Sec |
| IOPS 4KQD1 | 49 MBytes/Sec |
| Merchant | Price | Purchase |
|---|---|---|
| $52.99 USD | Buy Now! | |
![]() | NA | Drive Not Available. See Other Models |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 84,598 | |
| WD BLACK SN850X 2000GB | 51,269 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,629 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,255 | |
| KINGSTON KC3000 2TB | 48,982 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,031 | |
| WD BLACK SN850X 1TB | 46,610 | |
| Kingston FURY Renegade 1TB SSD | 44,151 | |
| KINGSTON KC3000 1TB | 43,670 | |
| M.2 PCIE | 17,422 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3568846 - Jul 06 2026 | 14752 | |
| BL3566548 - Jul 05 2026 | 18385 | |
| BL3557320 - Jun 30 2026 | 18362 | |
| BL3557194 - Jun 30 2026 | 19553 | |
| BL3545482 - Jun 25 2026 | 16464 | |
| PassMark Software © 2008-2026 |