![]() Over 15,000 Hard Drives Benchmarked |
|
MD10000-NSDW-ROPrice and performance details for the MD10000-NSDW-RO can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
MD10000-NSDW-RO | Average Drive Rating |
Drive Size: 931.5 GB Other names: ATA MD10000-NSDW-RO SCSI Disk Device, MD10000-NSDW-RO, MD10000-NSDW-RO ATA Device Drive First Benchmarked: 2012-12-22 Drive Rating/$Price: NA Overall Rank: 4850 Last Price Change: NA |
507 Samples: 15 |
![]() |
![]() |
![]() |
Samsung SSD 970 EVO 500GB | 21,733 |
Samsung SSD 960 PRO 512GB | 17,667 |
Samsung SSD 970 EVO 250GB | 16,087 |
NVMe Samsung SSD 960 | 15,035 |
Samsung SSD 960 EVO 500GB | 14,783 |
Samsung PM961 256GB NVMe | 14,670 |
Samsung SSD 960 EVO 250GB | 13,419 |
NVMe Samsung SSD 950 | 12,876 |
Samsung SSD 950 Pro 256GB NVMe | 10,660 |
MD10000-NSDW-RO | 507 |
PassMark Software © 2008-2019 |
Samsung PM961 256GB NVMe | 266.73 |
Samsung SSD 970 EVO 250GB | 178.76 |
Samsung SSD 970 EVO 500GB | 161.00 |
Samsung SSD 960 EVO 500GB | 107.78 |
Samsung SSD 960 PRO 512GB | 86.61 |
Samsung SSD 960 EVO 250GB | 86.05 |
Samsung SSD 950 Pro 256GB NVMe | 60.92 |
NVMe Samsung SSD 960 | 0.00 |
NVMe Samsung SSD 950 | 0.00 |
MD10000-NSDW-RO | 0.00 |
PassMark Software © 2008-2019 |
BL827218 - May 07 2017 | 431 |
BL639560 - Jun 27 2016 | 607 |
BL603714 - Apr 16 2016 | 492 |
BL387156 - Mar 26 2015 | 488 |
BL322174 - Nov 24 2014 | 411 |
PassMark Software © 2008-2019 |