![]() Over 15,000 Hard Drives Benchmarked |
|
Maxtor 6 Y160M0Price and performance details for the Maxtor 6 Y160M0 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Maxtor 6 Y160M0 | Average Drive Rating |
Drive Size: 149 GB Other names: Maxtor 6 Y160M0 SCSI Disk Device Drive First Benchmarked: 2014-06-01 Drive Rating/$Price: NA Overall Rank: 5860 Last Price Change: NA |
287 Samples: 7 |
![]() |
![]() |
![]() |
Samsung SSD 970 EVO 500GB | 21,733 |
Samsung SSD 960 PRO 512GB | 17,667 |
Samsung SSD 970 EVO 250GB | 16,087 |
NVMe Samsung SSD 960 | 15,035 |
Samsung SSD 960 EVO 500GB | 14,783 |
Samsung PM961 256GB NVMe | 14,670 |
Samsung SSD 960 EVO 250GB | 13,419 |
NVMe Samsung SSD 950 | 12,876 |
Samsung SSD 950 Pro 256GB NVMe | 10,660 |
Maxtor 6 Y160M0 | 287 |
PassMark Software © 2008-2019 |
Samsung PM961 256GB NVMe | 266.73 |
Samsung SSD 970 EVO 250GB | 178.76 |
Samsung SSD 970 EVO 500GB | 161.00 |
Samsung SSD 960 EVO 500GB | 107.78 |
Samsung SSD 960 PRO 512GB | 86.61 |
Samsung SSD 960 EVO 250GB | 86.05 |
Samsung SSD 950 Pro 256GB NVMe | 60.92 |
NVMe Samsung SSD 960 | 0.00 |
NVMe Samsung SSD 950 | 0.00 |
Maxtor 6 Y160M0 | 0.00 |
PassMark Software © 2008-2019 |
BL1052963 - Jul 23 2018 | 359 |
BL964554 - Jan 23 2018 | 377 |
BL892492 - Sep 21 2017 | 404 |
BL626300 - May 30 2016 | 168 |
BL538520 - Jan 01 2016 | 196 |
PassMark Software © 2008-2019 |