Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Memory Ghost PCIe 512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: Memory Ghost PCIe 512GB
Drive First Benchmarked: 2024-04-18
Drive Rating/$Price: NA
Overall Rank: 6639
Last Price Change: NA
| Sequential Read | 1,828 MBytes/Sec |
|---|---|
| Sequential Write | 1,189 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 557 MBytes/Sec |
| IOPS 4KQD1 | 23 MBytes/Sec |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 83,802 | |
| WD BLACK SN850X 2000GB | 51,180 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,450 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,011 | |
| KINGSTON KC3000 2TB | 48,841 | |
| Samsung 990 Pro PM9F1 1TB SSD | 47,818 | |
| WD BLACK SN850X 1TB | 46,533 | |
| Kingston FURY Renegade 1TB SSD | 43,929 | |
| KINGSTON KC3000 1TB | 43,575 | |
| Memory Ghost PCIe 512GB | 10,791 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3144454 - Dec 18 2025 | 6428 | |
| BL2554996 - Apr 15 2025 | 10980 | |
| BL2083108 - Apr 21 2024 | 13050 | |
| BL2081407 - Apr 19 2024 | 12705 | |
| PassMark Software © 2008-2026 |