Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Metabox Ultra 2TB PCIe 4.0 NVMe SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.9 TB
Other names: Metabox Ultra 2TB PCIe 4.0 NVMe SSD
Drive First Benchmarked: 2023-11-26
Drive Rating/$Price: NA
Overall Rank: 151
Last Price Change: NA
Sequential Read | 7,011 MBytes/Sec |
---|---|
Sequential Write | 6,290 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 3,026 MBytes/Sec |
IOPS 4KQD1 | 126 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,701 | |
Samsung SSD 990 PRO 2TB | 50,229 | |
Metabox Ultra 2TB PCIe 4.0 NVMe SSD | 49,361 | |
Samsung SSD 990 PRO 1TB | 48,887 | |
KINGSTON KC3000 2TB | 48,729 | |
WD BLACK SN850X 1000GB | 47,727 | |
Kingston FURY Renegade SFYRS 1000G | 45,636 | |
KINGSTON KC3000 1TB | 45,448 | |
WD BLACK SN850 1TB | 42,768 | |
Samsung SSD 980 PRO 2TB | 42,149 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2042394 - Mar 05 2024 | 48753 | |
BL2042383 - Mar 05 2024 | 49925 | |
BL2028331 - Feb 19 2024 | 49303 | |
BL2028299 - Feb 19 2024 | 48433 | |
BL1956167 - Nov 27 2023 | 49985 | |
PassMark Software © 2008-2024 |