Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Micron 2210 512GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: MTFDHBA512QFD
Drive Size: 476.9 GB
Other names: NVMe Micron_2210_MTFDHBA1T0QFD, Micron_2210_MTFDHBA512QFD, Micron_2210_MTFDHBA1T0QFD, Micron MTFDHBA512QFD, NVMe Micron_2210_MTFDHBA512QFD, NVMe Micron MTFDHBA512QFD, Micron 2210 NVMe 512GB, Micron MTFDHBA1T0QFD, NVMe Micron MTFDHBA1T0QFD, Micron_2210_MTFD SCSI Disk Device
Drive First Benchmarked: 2020-10-24
Drive Rating/$Price: 429.68
Overall Rank: 6323
Last Price Change: $26.45 USD (2023-10-18)
| Sequential Read | 2,100 MBytes/Sec |
|---|---|
| Sequential Write | 976 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 419 MBytes/Sec |
| IOPS 4KQD1 | 71 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 84,038 | |
| WD BLACK SN850X 2000GB | 51,189 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,548 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,089 | |
| KINGSTON KC3000 2TB | 48,908 | |
| Samsung 990 Pro PM9F1 1TB SSD | 47,893 | |
| WD BLACK SN850X 1TB | 46,562 | |
| Kingston FURY Renegade 1TB SSD | 44,040 | |
| KINGSTON KC3000 1TB | 43,622 | |
| Micron 2210 512GB SSD | 11,365 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3701716 - Sep 08 2026 | 10190 | |
| BL3701677 - Sep 08 2026 | 11722 | |
| BL3700321 - Sep 07 2026 | 9682 | |
| BL3700303 - Sep 07 2026 | 9469 | |
| BL3700297 - Sep 07 2026 | 7760 | |
| PassMark Software © 2008-2026 |