Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Micron 2450 1TB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: MTFDKBA1T0TFK
Drive Size: 953.9 GB
Other names: Micron_2450_MTFDKBA1T0TFK, NVMe Micron_2450_MTFDKBA1T0TFK, Micron_2450_MTFDKBK1T0TFK, Micron 2450 NVMe 1024GB, Micron MTFDKCD1T0TFK, Micron MTFDKBA1T0TFK, Micron_MTFDKBA1T0TFK-1BC15ABFA, NVMe Micron_2450_MTFDKBA512TFK
Drive First Benchmarked: 2022-03-04
Drive Rating/$Price: NA
Overall Rank: 2311
Last Price Change: NA
| Sequential Read | 3,334 MBytes/Sec |
|---|---|
| Sequential Write | 2,779 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 1,691 MBytes/Sec |
| IOPS 4KQD1 | 74 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 85,022 | |
| WD BLACK SN850X 2000GB | 51,337 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,735 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,406 | |
| KINGSTON KC3000 2TB | 49,043 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,180 | |
| WD BLACK SN850X 1TB | 46,655 | |
| Kingston FURY Renegade 1TB SSD | 44,243 | |
| KINGSTON KC3000 1TB | 43,863 | |
| Micron 2450 1TB SSD | 24,943 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3462099 - May 11 2026 | 26688 | |
| BL3459326 - May 09 2026 | 27268 | |
| BL3456611 - May 08 2026 | 15364 | |
| BL3453859 - May 06 2026 | 27798 | |
| BL3453208 - May 06 2026 | 25941 | |
| PassMark Software © 2008-2026 |