Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Micron 2450 256GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: MTFDKBA256TFK, MTFDKBA256TFK-1BC15ABFA
Drive Size: 238.5 GB
Other names: Micron 2450 NVMe 256GB, Micron MTFDKBA256TFK, NVMe Micron_2450_MTFDKBA256TFK, Micron_MTFDKBA256TFK-1BC15ABFA, Micron_2450_MTFDKBA256TFK, NVMe Micron_MTFDKBA256TFK-1BC15ABFA
Drive First Benchmarked: 2022-07-16
Drive Rating/$Price: NA
Overall Rank: 3905
Last Price Change: NA
| Sequential Read | 2,941 MBytes/Sec |
|---|---|
| Sequential Write | 1,609 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 1,140 MBytes/Sec |
| IOPS 4KQD1 | 66 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 85,022 | |
| WD BLACK SN850X 2000GB | 51,337 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,735 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,406 | |
| KINGSTON KC3000 2TB | 49,043 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,180 | |
| WD BLACK SN850X 1TB | 46,655 | |
| Kingston FURY Renegade 1TB SSD | 44,243 | |
| KINGSTON KC3000 1TB | 43,863 | |
| Micron 2450 256GB SSD | 17,771 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3460145 - May 10 2026 | 10675 | |
| BL3460116 - May 10 2026 | 10285 | |
| BL3457216 - May 08 2026 | 21682 | |
| BL3455902 - May 07 2026 | 19347 | |
| BL3454839 - May 07 2026 | 8707 | |
| PassMark Software © 2008-2026 |