Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Micron 3400 1TB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: MTFDKBA1T0TFH
Drive Size: 953.9 GB
Other names: Micron_3400_MTFDKBA1T0TFH, Micron 3400 NVMe 1024GB, NVMe Micron 3400 NVMe 1024GB, Micron MTFDKBA1T0TFH, NVMe Micron_3400_MTFDKBA1T0TFH, Micron_MTFDKBA1T0TFH_1BC15ABFA, MTFDKBA1T0TFH-1BC1AABHA, NVMe MTFDKBA1T0TFH-1BC1AABHA, NVMe Micron MTFDKBA1T0TFH, MTFDKBA1T0TFH-1BC15ABHA, MTFDKBA1T0TFH-1BC1AABHB, MTFDKBA1T0TFH-1BC15ABHB, MTFDKBA1T0TFH-1BC1AABDA
Drive First Benchmarked: 2021-08-06
Drive Rating/$Price: 210.98
Overall Rank: 1201
Last Price Change: $178.59 USD (2022-03-17)
| Sequential Read | 5,491 MBytes/Sec |
|---|---|
| Sequential Write | 3,721 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 2,823 MBytes/Sec |
| IOPS 4KQD1 | 81 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 85,010 | |
| WD BLACK SN850X 2000GB | 51,336 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,731 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,396 | |
| KINGSTON KC3000 2TB | 49,043 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,175 | |
| WD BLACK SN850X 1TB | 46,653 | |
| Kingston FURY Renegade 1TB SSD | 44,240 | |
| KINGSTON KC3000 1TB | 43,861 | |
| Micron 3400 1TB SSD | 37,679 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3471442 - May 15 2026 | 44450 | |
| BL3470792 - May 15 2026 | 43549 | |
| BL3470736 - May 15 2026 | 43622 | |
| BL3470283 - May 15 2026 | 27815 | |
| BL3469079 - May 14 2026 | 45339 | |
| PassMark Software © 2008-2026 |