Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Micron 3400 1TB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: MTFDKBA1T0TFH
Drive Size: 953.9 GB
Other names: Micron_3400_MTFDKBA1T0TFH, Micron MTFDKBA1T0TFH, NVMe Micron_3400_MTFDKBA1T0TFH, Micron_MTFDKBA1T0TFH_1BC15ABFA, MTFDKBA1T0TFH-1BC1AABHA, NVMe MTFDKBA1T0TFH-1BC1AABHA, NVMe Micron MTFDKBA1T0TFH, MTFDKBA1T0TFH-1BC15ABHA, MTFDKBA1T0TFH-1BC1AABHB, MTFDKBA1T0TFH-1BC15ABHB, MTFDKBA1T0TFH-1BC1AABDA
Drive First Benchmarked: 2021-08-06
Drive Rating/$Price: 213.75
Overall Rank: 819
Last Price Change: $178.59 USD (2022-03-17)
Sequential Read | 5,400 MBytes/Sec |
---|---|
Sequential Write | 3,757 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 2,893 MBytes/Sec |
IOPS 4KQD1 | 83 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 52,085 | |
Samsung 990 Pro PM9F1 4TB SSD | 51,638 | |
KINGSTON FURY Renegade 2TB SSD | 50,433 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,148 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,941 | |
KINGSTON KC3000 2TB | 48,818 | |
WD BLACK SN850X 1TB | 47,255 | |
Kingston FURY Renegade 1TB SSD | 45,347 | |
KINGSTON KC3000 1TB | 44,578 | |
Micron 3400 1TB SSD | 38,174 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2708002 - Jun 19 2025 | 41939 | |
BL2707178 - Jun 19 2025 | 33705 | |
BL2704898 - Jun 18 2025 | 38910 | |
BL2704841 - Jun 18 2025 | 28162 | |
BL2704697 - Jun 18 2025 | 23320 | |
PassMark Software © 2008-2025 |