Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Micron 3400 2TB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: MTFDKBA2T0TFH, 1BC15ABFA, MTFDKBA2T0TFH
Drive Size: 1.9 TB
Other names: NVMe Micron 3400 NVMe 2048GB, Micron 3400 NVMe 2048GB, Micron MTFDKBA2T0TFH, Micron_3400_MTFDKBA2T0TFH, NVMe Micron_3400_MTFDKBA2T0TFH, Micron_MTFDKBA2T0TFH_1BC15ABFA
Drive First Benchmarked: 2023-05-08
Drive Rating/$Price: NA
Overall Rank: 1151
Last Price Change: NA
| Sequential Read | 5,297 MBytes/Sec |
|---|---|
| Sequential Write | 3,836 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 3,139 MBytes/Sec |
| IOPS 4KQD1 | 79 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 84,910 | |
| WD BLACK SN850X 2000GB | 51,322 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,719 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,379 | |
| KINGSTON KC3000 2TB | 49,043 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,169 | |
| WD BLACK SN850X 1TB | 46,650 | |
| Kingston FURY Renegade 1TB SSD | 44,240 | |
| KINGSTON KC3000 1TB | 43,827 | |
| Micron 3400 2TB SSD | 38,389 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3471433 - May 15 2026 | 44857 | |
| BL3471413 - May 15 2026 | 44201 | |
| BL3470819 - May 15 2026 | 47301 | |
| BL3470768 - May 15 2026 | 47187 | |
| BL3452601 - May 06 2026 | 44654 | |
| PassMark Software © 2008-2026 |