Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Micron 3400 512GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: MTFDKBA512TFH
Drive Size: 476.9 GB
Other names: NVMe Micron_3400_MTFDKBA512TFH, NVMe Micron 3400 NVMe 512GB, Micron 3400 NVMe 512GB, NVMe MTFDKBA512TFH-1BC1AABHA, Micron_MTFDKBA512TFH_1BC15ABFA, Micron MTFDKBA512TFH, MTFDKBA512TFH-1BC1AABHA, Micron_3400_MTFDKBA512TFH, NVMe Micron 3400 NVMe, NVMe Micron MTFDKBA512TFH, MTFDKBA512TFH-1BC15ABHA, MTFDKBA512TFH-1BC1AABHB
Drive First Benchmarked: 2021-09-26
Drive Rating/$Price: 334.28
Overall Rank: 1621
Last Price Change: $98.37 USD (2022-03-02)
| Sequential Read | 5,386 MBytes/Sec |
|---|---|
| Sequential Write | 3,055 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 2,170 MBytes/Sec |
| IOPS 4KQD1 | 78 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 84,856 | |
| WD BLACK SN850X 2000GB | 51,315 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,668 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,325 | |
| KINGSTON KC3000 2TB | 49,027 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,124 | |
| WD BLACK SN850X 1TB | 46,643 | |
| Kingston FURY Renegade 1TB SSD | 44,210 | |
| KINGSTON KC3000 1TB | 43,792 | |
| Micron 3400 512GB SSD | 32,883 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3523887 - Jun 13 2026 | 22887 | |
| BL3523885 - Jun 13 2026 | 38413 | |
| BL3523872 - Jun 13 2026 | 31172 | |
| BL3523583 - Jun 13 2026 | 35246 | |
| BL3523117 - Jun 12 2026 | 26047 | |
| PassMark Software © 2008-2026 |