Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Micron 3400 1TB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: MTFDKBA1T0TFH
Drive Size: 953.9 GB
Other names: Micron_3400_MTFDKBA1T0TFH, Micron MTFDKBA1T0TFH, NVMe Micron_3400_MTFDKBA1T0TFH, Micron_MTFDKBA1T0TFH_1BC15ABFA, MTFDKBA1T0TFH-1BC1AABHA, NVMe MTFDKBA1T0TFH-1BC1AABHA, NVMe Micron MTFDKBA1T0TFH, MTFDKBA1T0TFH-1BC15ABHA, MTFDKBA1T0TFH-1BC1AABHB, MTFDKBA1T0TFH-1BC15ABHB, MTFDKBA1T0TFH-1BC1AABDA
Drive First Benchmarked: 2021-08-06
Drive Rating/$Price: 214.33
Overall Rank: 696
Last Price Change: $178.59 USD (2022-03-17)
Sequential Read | 5,349 MBytes/Sec |
---|---|
Sequential Write | 3,756 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 2,918 MBytes/Sec |
IOPS 4KQD1 | 84 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,550 | |
Samsung 990 Pro PM9F1 4TB SSD | 51,525 | |
KINGSTON FURY Renegade 2TB SSD | 50,514 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,111 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,977 | |
KINGSTON KC3000 2TB | 48,783 | |
WD BLACK SN850X 1TB | 47,389 | |
Kingston FURY Renegade 1TB SSD | 45,415 | |
KINGSTON KC3000 1TB | 44,865 | |
Micron 3400 1TB SSD | 38,277 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2567652 - Apr 20 2025 | 7363 | |
BL2567161 - Apr 19 2025 | 45447 | |
BL2567059 - Apr 19 2025 | 45784 | |
BL2566157 - Apr 19 2025 | 43300 | |
BL2563675 - Apr 18 2025 | 30600 | |
PassMark Software © 2008-2025 |