Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Micron 3400 NVMe 512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: MTFDKBA512TFH
Drive Size: 476.9 GB
Other names: NVMe Micron_3400_MTFDKBA512TFH, Micron 3400 NVMe 512GB, NVMe MTFDKBA512TFH-1BC1AABHA, Micron_MTFDKBA512TFH_1BC15ABFA, Micron MTFDKBA512TFH, MTFDKBA512TFH-1BC1AABHA, Micron_3400_MTFDKBA512TFH, NVMe Micron MTFDKBA512TFH, MTFDKBA512TFH-1BC15ABHA, MTFDKBA512TFH-1BC1AABHB
Drive First Benchmarked: 2021-09-26
Drive Rating/$Price: 334.53
Overall Rank: 1541
Last Price Change: $98.37 USD (2022-03-02)
| Sequential Read | 5,384 MBytes/Sec |
|---|---|
| Sequential Write | 3,057 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 2,171 MBytes/Sec |
| IOPS 4KQD1 | 79 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 85,181 | |
| WD BLACK SN850X 2000GB | 51,364 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,791 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,461 | |
| KINGSTON FURY Renegade 2TB SSD | 49,117 | |
| KINGSTON KC3000 2TB | 49,062 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,241 | |
| WD BLACK SN850X 1TB | 46,662 | |
| Kingston FURY Renegade 1TB SSD | 44,301 | |
| Micron 3400 NVMe 512GB | 32,907 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3418636 - Apr 18 2026 | 40668 | |
| BL3418607 - Apr 18 2026 | 40516 | |
| BL3418283 - Apr 18 2026 | 30768 | |
| BL3417714 - Apr 17 2026 | 24714 | |
| BL3417596 - Apr 17 2026 | 32178 | |
| PassMark Software © 2008-2026 |