Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Micron M550 SSD 256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: Models: MTFDDAK256MAY, MTFDDAV256MAY, MTFDDAT256MAY
Drive Size: 238.5 GB
Other names: Micron_M550_2.5"_7mm_256GB, ATA MTFDDAK256MAY-1A SCSI Disk Device, MTFDDAK256MAY-1AH12ABHA, MTFDDAK256MAY-1AH1ZABHA, MTFDDAK256MAY-1AH12ABHB, Micron_M550_MTFDDAK256MAY, Micron_M550_MTFDDAV256MAY
Drive First Benchmarked: 2014-06-19
Drive Rating/$Price: NA
Overall Rank: 8687
Last Price Change: NA
| Sequential Read | 493 MBytes/Sec |
|---|---|
| Sequential Write | 391 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 262 MBytes/Sec |
| IOPS 4KQD1 | 32 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Micron M550 SSD 256GB | 3,874 | |
| Seagate ST1000DM010 | 1,364 | |
| Seagate Barracuda 2TB Hard Drive | 1,311 | |
| TOSHIBA DT01ACA100 | 1,246 | |
| WDC WD10EZEX | 1,219 | |
| Seagate ST1000DM003 | 1,173 | |
| TOSHIBA DT01ACA050 | 1,133 | |
| TOSHIBA MQ04ABF100 | 1,055 | |
| WDC WD10SPZX | 893 | |
| TOSHIBA MQ01ABD100 | 810 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3389276 - Apr 01 2026 | 3728 | |
| BL3389074 - Apr 01 2026 | 3692 | |
| BL3387908 - Apr 01 2026 | 3972 | |
| BL3375027 - Mar 26 2026 | 4331 | |
| BL3347718 - Mar 13 2026 | 3399 | |
| PassMark Software © 2008-2026 |