Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the MidasForce SSD 256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: MidasForce SSD 256GB, MidasForce SSD 256GB ATA Device
Drive First Benchmarked: 2020-08-21
Drive Rating/$Price: NA
Overall Rank: 3485
Last Price Change: NA
Sequential Read | 1,039 MBytes/Sec |
---|---|
Sequential Write | 574 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 272 MBytes/Sec |
IOPS 4KQD1 | 23 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
MidasForce SSD 256GB | 6,759 | |
Seagate ST2000DM008 | 2,237 | |
TOSHIBA DT01ACA100 | 1,424 | |
Seagate ST1000DM010 | 1,367 | |
WDC WD10EZEX | 1,304 | |
Seagate ST2000DM001 | 1,276 | |
Seagate ST1000DM003 | 1,266 | |
TOSHIBA MQ04ABF100 | 1,149 | |
TOSHIBA DT01ACA050 | 1,059 | |
WDC WD10SPZX | 913 | |
PassMark Software © 2008-2023 |
Baseline | Disk Rating | |
---|---|---|
BL1828368 - May 28 2023 | 3703 | |
BL1787159 - Apr 05 2023 | 3725 | |
BL1767390 - Mar 12 2023 | 1507 | |
BL1736736 - Feb 04 2023 | 12839 | |
BL1722139 - Jan 16 2023 | 3459 | |
PassMark Software © 2008-2023 |