Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the MyDigitalSSD BP5 480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 447.1 GB
Other names: BP5
Drive First Benchmarked: 2015-12-17
Drive Rating/$Price: NA
Overall Rank: 8913
Last Price Change: NA
| Sequential Read | 425 MBytes/Sec |
|---|---|
| Sequential Write | 374 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 287 MBytes/Sec |
| IOPS 4KQD1 | 30 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| MyDigitalSSD BP5 480GB | 3,825 | |
| Seagate ST1000DM010 | 1,358 | |
| Seagate Barracuda 2TB Hard Drive | 1,306 | |
| TOSHIBA DT01ACA100 | 1,243 | |
| WDC WD10EZEX | 1,220 | |
| Seagate ST1000DM003 | 1,172 | |
| TOSHIBA DT01ACA050 | 1,132 | |
| TOSHIBA MQ04ABF100 | 1,051 | |
| WDC WD10SPZX | 897 | |
| TOSHIBA MQ01ABD100 | 809 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3282574 - Feb 12 2026 | 4389 | |
| BL1506893 - Jan 31 2022 | 1860 | |
| BL1264213 - Jul 05 2020 | 4841 | |
| PassMark Software © 2008-2026 |