Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the MyDigitalSSD BPX Pro 480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: NVMe M.2
Drive Size: 447.1 GB
Other names: BPXP
Drive First Benchmarked: 2018-10-14
Drive Rating/$Price: NA
Overall Rank: 2704
Last Price Change: NA
Sequential Read | 2,317 MBytes/Sec |
---|---|
Sequential Write | 732 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 747 MBytes/Sec |
IOPS 4KQD1 | 38 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,998 | |
Samsung SSD 990 PRO 2TB | 50,424 | |
Samsung SSD 990 PRO 1TB | 48,939 | |
WD BLACK SN850X 1000GB | 47,930 | |
Kingston FURY Renegade SFYRS 1000G | 45,801 | |
KINGSTON KC3000 1TB | 45,589 | |
WD BLACK SN850 1TB | 42,671 | |
Samsung SSD 980 PRO 2TB | 42,202 | |
Samsung SSD 980 PRO 1TB | 39,442 | |
MyDigitalSSD BPX Pro 480GB | 14,076 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL1933599 - Oct 27 2023 | 18456 | |
BL1929273 - Oct 21 2023 | 12892 | |
BL1577335 - Jun 07 2022 | 9940 | |
BL1496611 - Jan 14 2022 | 10200 | |
BL1246527 - May 30 2020 | 10911 | |
PassMark Software © 2008-2024 |