Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the NGFF 2280 256GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: NGFF 2280 256GB SSD
Drive First Benchmarked: 2020-10-31
Drive Rating/$Price: 142.38
Overall Rank: 7645
Last Price Change: $25.99 USD (2024-05-08)
Sequential Read | 500 MBytes/Sec |
---|---|
Sequential Write | 402 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 183 MBytes/Sec |
IOPS 4KQD1 | 19 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
NGFF 2280 256GB SSD | 3,700 | |
Seagate ST1000DM010 | 1,452 | |
TOSHIBA DT01ACA100 | 1,297 | |
WDC WD10EZEX | 1,265 | |
Seagate ST2000DM001 | 1,216 | |
Seagate ST1000DM003 | 1,192 | |
TOSHIBA MQ04ABF100 | 1,104 | |
TOSHIBA DT01ACA050 | 1,098 | |
WDC WD10SPZX | 943 | |
HGST HTS721010A9E630 | 820 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2641647 - May 21 2025 | 2670 | |
BL2623672 - May 14 2025 | 4190 | |
BL2623580 - May 14 2025 | 4187 | |
BL2623244 - May 14 2025 | 4153 | |
BL2623179 - May 14 2025 | 4095 | |
PassMark Software © 2008-2025 |