Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the NGFF SSD 512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: NGFF SSD 512GB
Drive First Benchmarked: 2023-06-27
Drive Rating/$Price: NA
Overall Rank: 7451
Last Price Change: NA
Sequential Read | 541 MBytes/Sec |
---|---|
Sequential Write | 438 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 206 MBytes/Sec |
IOPS 4KQD1 | 21 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
NGFF SSD 512GB | 3,619 | |
Seagate ST1000DM010 | 1,471 | |
TOSHIBA DT01ACA100 | 1,309 | |
WDC WD10EZEX | 1,277 | |
Seagate ST2000DM001 | 1,222 | |
Seagate ST1000DM003 | 1,202 | |
TOSHIBA MQ04ABF100 | 1,122 | |
TOSHIBA DT01ACA050 | 1,088 | |
WDC WD10SPZX | 914 | |
HGST HTS721010A9E630 | 826 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2256216 - Nov 26 2024 | 3766 | |
BL2180959 - Aug 28 2024 | 2454 | |
BL1974027 - Dec 19 2023 | 3808 | |
BL1907337 - Sep 19 2023 | 3839 | |
BL1906767 - Sep 18 2023 | 3836 | |
PassMark Software © 2008-2025 |