Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the NVME SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 953.9 GB
Other names: NVME SSD
Drive First Benchmarked: 2024-07-23
Drive Rating/$Price: 136.95
Overall Rank: 2320
Last Price Change: $199 USD (2026-09-12)
| Sequential Read | 3,955 MBytes/Sec |
|---|---|
| Sequential Write | 3,385 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 1,681 MBytes/Sec |
| IOPS 4KQD1 | 63 MBytes/Sec |
| Merchant | Price | Purchase |
|---|---|---|
| $199.00 USD | Buy Now! | |
![]() | NA | Drive Not Available. See Other Models |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 84,054 | |
| WD BLACK SN850X 2000GB | 51,190 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,541 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,080 | |
| KINGSTON KC3000 2TB | 48,901 | |
| Samsung 990 Pro PM9F1 1TB SSD | 47,880 | |
| WD BLACK SN850X 1TB | 46,552 | |
| Kingston FURY Renegade 1TB SSD | 44,035 | |
| KINGSTON KC3000 1TB | 43,632 | |
| NVME SSD | 27,254 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3620333 - Jul 31 2026 | 15482 | |
| BL3567556 - Jul 05 2026 | 16803 | |
| BL3536145 - Jun 19 2026 | 49669 | |
| BL3345088 - Mar 12 2026 | 49877 | |
| BL3298400 - Feb 20 2026 | 30193 | |
| PassMark Software © 2008-2026 |