Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the NVMe HP SSD FX900 Plus M.2 2TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.9 TB
Other names: NVMe HP SSD FX900 Plus M.2 2TB
Drive First Benchmarked: 2024-11-19
Drive Rating/$Price: NA
Overall Rank: 132
Last Price Change: NA
Sequential Read | 6,365 MBytes/Sec |
---|---|
Sequential Write | 6,208 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 3,985 MBytes/Sec |
IOPS 4KQD1 | 98 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,703 | |
Samsung SSD 990 PRO 2TB | 50,213 | |
NVMe HP SSD FX900 Plus M.2 2TB | 49,967 | |
Samsung SSD 990 PRO 1TB | 48,882 | |
KINGSTON KC3000 2TB | 48,729 | |
WD BLACK SN850X 1000GB | 47,725 | |
Kingston FURY Renegade SFYRS 1000G | 45,646 | |
KINGSTON KC3000 1TB | 45,443 | |
WD BLACK SN850 1TB | 42,773 | |
Samsung SSD 980 PRO 2TB | 42,149 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2258390 - Nov 28 2024 | 50162 | |
BL2253226 - Nov 23 2024 | 50849 | |
BL2250475 - Nov 20 2024 | 49943 | |
BL2250469 - Nov 20 2024 | 49943 | |
BL2249526 - Nov 19 2024 | 48939 | |
PassMark Software © 2008-2024 |