Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the NVMe Lexar SSD NM710 1TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 931.5 GB
Other names: NVMe Lexar SSD NM710 1TB
Drive First Benchmarked: 2023-08-07
Drive Rating/$Price: NA
Overall Rank: 1195
Last Price Change: NA
| Sequential Read | 5,134 MBytes/Sec |
|---|---|
| Sequential Write | 4,306 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 3,064 MBytes/Sec |
| IOPS 4KQD1 | 102 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Samsung 9100 PRO 2TB SSD | 84,922 | |
| WD BLACK SN850X 2000GB | 51,321 | |
| Samsung 990 Pro PM9F1 4TB SSD | 50,719 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,380 | |
| KINGSTON KC3000 2TB | 49,043 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,166 | |
| WD BLACK SN850X 1TB | 46,647 | |
| Kingston FURY Renegade 1TB SSD | 44,243 | |
| KINGSTON KC3000 1TB | 43,840 | |
| NVMe Lexar SSD NM710 1TB | 37,820 | |
| PassMark Software © 2008-2026 |
| Baseline | Disk Rating | |
|---|---|---|
| BL2668869 - Jun 02 2025 | 29037 | |
| BL2333259 - Jan 10 2025 | 46286 | |
| BL2084712 - Apr 23 2024 | 37520 | |
| BL1877806 - Aug 07 2023 | 38142 | |
| BL1877783 - Aug 07 2023 | 38115 | |
| PassMark Software © 2008-2026 |